Price X |
Spots X |
Lender X |
Limit X |
Age X |
Statement Day
X |
Posting Date
X |
Action |
---|---|---|---|---|---|---|---|
$838.5 | 2 | CITIBANK | $16020 | 19 years 9 months | 06th | Nov 21,2024 |
|
$649.35 | 1 | DISCOVER | $22500 | 9 years 4 months | 21st | Nov 05,2024 |
|
$643.5 | 1 | CITIBANK | $17000 | 11 years 8 months | 11th | Nov 26,2024 |
|
$618.8 | 1 | ELAN | $20000 | 11 years 0 months | 26th | Nov 10,2024 |
|
$611 | 1 | WELLS FARGO | $6000 | 16 years 5 months | 13th | Oct 28,2024 |
|
$988 | 1 | CITIBANK | $22200 | 20 years 7 months | 28th | Nov 12,2024 |
|
$833.17 | 1 | CITIBANK | $23000 | 16 years 4 months | 20th | Nov 04,2024 |
|
$591.63 | 2 | CITIBANK | $12000 | 12 years 0 months | 01st | Nov 16,2024 |
|
$923 | 1 | CITIBANK | $40000 | 9 years 11 months | 04th | Nov 19,2024 |
|
$690.3 | 1 | DISCOVER | $10300 | 17 years 3 months | 27th | Nov 11,2024 |
|
$1631.2 | 1 | DISCOVER | $44000 | 18 years 6 months | 22nd | Nov 06,2024 |
|
$598 | 2 | CITIBANK | $16800 | 8 years 2 months | 03rd | Nov 18,2024 |
|
$643.5 | 2 | CITIBANK | $11300 | 8 years 9 months | 02nd | Nov 17,2024 |
|
$650 | 2 | USBANK | $18000 | 8 years 6 months | 25th | Nov 09,2024 |
|
$760.5 | 1 | CITIBANK | $25000 | 8 years 9 months | 09th | Nov 24,2024 |
|
$767 | 2 | CITIBANK | $23900 | 11 years 8 months | 07th | Nov 22,2024 |
|
$598 | 3 | CITIBANK | $15300 | 9 years 6 months | 16th | Oct 31,2024 |
|
$650 | 1 | CITIBANK | $15640 | 11 years 4 months | 27th | Nov 11,2024 |
|
$637.65 | 2 | DISCOVER | $20900 | 8 years 7 months | 03rd | Nov 18,2024 |
|
$487.5 | 1 | DISCOVER | $8500 | 9 years 0 months | 23rd | Nov 07,2024 |
|
$585 | 2 | DISCOVER | $18500 | 9 years 2 months | 02nd | Nov 17,2024 |
|
$672.75 | 1 | DISCOVER | $18500 | 15 years 9 months | 23rd | Nov 07,2024 |
|
$1199.25 | 1 | CHASE | $45000 | 11 years 7 months | 12th | Oct 27,2024 |
|
$474.5 | 2 | CITIBANK | $6800 | 7 years 11 months | 04th | Nov 19,2024 |
|
$780.26 | 1 | CITIBANK | $27000 | 8 years 10 months | 18th | Nov 02,2024 |
|
$643.5 | 2 | CITIBANK | $15390 | 7 years 6 months | 07th | Nov 22,2024 |
|
$509.3 | 2 | USBANK | $15000 | 7 years 2 months | 25th | Nov 09,2024 |
|
$1248.65 | 1 | ELAN | $55500 | 15 years 3 months | 25th | Nov 09,2024 |
|
$657.48 | 1 | DISCOVER | $26000 | 7 years 9 months | 17th | Nov 01,2024 |
|
$834.28 | 2 | DISCOVER | $36000 | 12 years 4 months | 02nd | Nov 17,2024 |
|
$651.17 | 1 | CITIBANK | $19500 | 8 years 1 months | 03rd | Nov 18,2024 |
|
$448.5 | 1 | TD BANK | $3000 | 7 years 1 months | 24th | Nov 08,2024 |
|
$596.7 | 2 | ELAN | $25000 | 6 years 3 months | 26th | Nov 10,2024 |
|
$568.04 | 2 | USBANK | $18000 | 7 years 11 months | 25th | Nov 09,2024 |
|
$975.52 | 2 | CITIBANK | $23000 | 18 years 8 months | 28th | Nov 12,2024 |
|
$649.35 | 2 | CHASE | $10000 | 8 years 0 months | 28th | Nov 12,2024 |
|
$455 | 2 | USBANK | $5000 | 7 years 6 months | 26th | Nov 10,2024 |
|
$801.45 | 1 | BARCLAYS | $35019 | 9 years 10 months | 01st | Nov 16,2024 |
|
$520 | 2 | BARCLAYS | $12500 | 6 years 11 months | 16th | Oct 31,2024 |
|
$532.35 | 1 | DISCOVER | $11000 | 13 years 3 months | 01st | Nov 16,2024 |
|
$558.03 | 1 | USBANK | $19500 | 9 years 11 months | 26th | Nov 10,2024 |
|
$563.55 | 2 | USBANK | $25000 | 6 years 9 months | 26th | Nov 10,2024 |
|
$819 | 2 | BARCLAYS | $30250 | 7 years 2 months | 28th | Nov 12,2024 |
|
$877.76 | 2 | CITIBANK | $35000 | 9 years 1 months | 27th | Nov 11,2024 |
|
$779.03 | 2 | ELAN | $30000 | 12 years 3 months | 26th | Nov 10,2024 |
|
$669.5 | 2 | CITIBANK | $20000 | 8 years 5 months | 19th | Nov 03,2024 |
|
$1161.13 | 1 | CHASE | $40655 | 12 years 6 months | 12th | Oct 27,2024 |
|
$1111.5 | 2 | CITIBANK | $34000 | 20 years 2 months | 13th | Oct 28,2024 |
|
$500.5 | 2 | BARCLAYS | $11019 | 7 years 6 months | 07th | Nov 22,2024 |
|
$520.65 | 1 | PNC | $8000 | 11 years 7 months | 04th | Nov 19,2024 |
|
$613.28 | 2 | PNC | $9500 | 16 years 0 months | 21st | Nov 05,2024 |
|
$555.75 | 2 | ELAN | $17500 | 7 years 10 months | 26th | Nov 10,2024 |
|
$429 | 2 | BARCLAYS | $7500 | 5 years 9 months | 08th | Nov 23,2024 |
|
$806 | 2 | BARCLAYS | $30000 | 7 years 0 months | 21st | Nov 05,2024 |
|
$514.8 | 1 | USBANK | $17500 | 5 years 8 months | 25th | Nov 09,2024 |
|
$646.75 | 1 | BARCLAYS | $25000 | 8 years 7 months | 21st | Nov 05,2024 |
|
$535.93 | 1 | CHASE | $12300 | 6 years 0 months | 17th | Nov 01,2024 |
|
$641.34 | 2 | BARCLAYS | $25000 | 7 years 9 months | 15th | Oct 30,2024 |
|
$580.13 | 2 | CHASE | $16000 | 6 years 3 months | 15th | Oct 30,2024 |
|
$624.33 | 2 | Bank of America | $14000 | 7 years 2 months | 21st | Nov 05,2024 |
|
$1040 | 1 | CITIBANK | $31700 | 17 years 11 months | 08th | Nov 23,2024 |
|
$416 | 2 | BARCLAYS | $3019 | 5 years 10 months | 14th | Oct 29,2024 |
|
$651.95 | 2 | ELAN | $23900 | 11 years 5 months | 26th | Nov 10,2024 |
|
$572 | 1 | BARCLAYS | $18000 | 5 years 11 months | 02nd | Nov 17,2024 |
|
$767.13 | 2 | CITIBANK | $20500 | 14 years 2 months | 06th | Nov 21,2024 |
|
$1274 | 1 | CHASE | $40200 | 10 years 4 months | 05th | Nov 20,2024 |
|
$696.15 | 1 | PNC | $17500 | 5 years 3 months | 06th | Nov 21,2024 |
|
$585 | 1 | PNC | $12000 | 5 years 0 months | 12th | Oct 27,2024 |
|
$617.5 | 1 | BARCLAYS | $22000 | 5 years 7 months | 05th | Nov 20,2024 |
|
$573.3 | 1 | PNC | $10500 | 5 years 1 months | 06th | Nov 21,2024 |
|
$933.95 | 1 | ELAN | $40000 | 14 years 1 months | 25th | Nov 09,2024 |
|
$824.85 | 2 | BARCLAYS | $39000 | 9 years 10 months | 05th | Nov 20,2024 |
|
$461.5 | 2 | BARCLAYS | $3000 | 9 years 7 months | 28th | Nov 12,2024 |
|
$728 | 1 | BARCLAYS | $22000 | 10 years 6 months | 21st | Nov 05,2024 |
|
$1331.53 | 1 | CHASE | $68000 | 9 years 0 months | 28th | Nov 12,2024 |
|
$591.18 | 1 | PNC | $15000 | 5 years 0 months | 06th | Nov 21,2024 |
|
$513.5 | 1 | DISCOVER | $9700 | 10 years 9 months | 24th | Nov 08,2024 |
|
$832 | 1 | DISCOVER | $21200 | 9 years 2 months | 24th | Nov 08,2024 |
|
$421.79 | 1 | USBANK | $10000 | 5 years 11 months | 26th | Nov 10,2024 |
|
$725.4 | 2 | NFCU | $20500 | 9 years 4 months | 06th | Nov 21,2024 |
|
$842.4 | 1 | DISCOVER | $21000 | 18 years 3 months | 20th | Nov 04,2024 |
|
$779.03 | 2 | CHASE | $26000 | 10 years 0 months | 03rd | Nov 18,2024 |
|
$563.55 | 1 | USBANK | $25000 | 6 years 2 months | 26th | Nov 10,2024 |
|
$438.75 | 1 | BARCLAYS | $12519 | 5 years 7 months | 15th | Oct 30,2024 |
|
$865.8 | 1 | CAPITAL ONE | $31000 | 6 years 0 months | 28th | Nov 12,2024 |
|
$553.49 | 2 | ELAN | $24500 | 5 years 6 months | 26th | Nov 10,2024 |
|
$760.73 | 2 | CHASE | $24000 | 6 years 7 months | 11th | Nov 26,2024 |
|
$734.5 | 2 | CITIBANK | $22800 | 10 years 7 months | 23rd | Nov 07,2024 |
|
$579.74 | 1 | DISCOVER | $20000 | 7 years 1 months | 01st | Nov 16,2024 |
|
$806 | 2 | BARCLAYS | $30000 | 7 years 0 months | 01st | Nov 16,2024 |
|
$485.55 | 1 | DISCOVER | $15400 | 5 years 8 months | 21st | Nov 05,2024 |
|
$663 | 1 | CHASE | $9600 | 9 years 9 months | 03rd | Nov 18,2024 |
|
$643.5 | 1 | BARCLAYS | $25000 | 5 years 0 months | 23rd | Nov 07,2024 |
|
$657.48 | 1 | PNC | $17500 | 5 years 3 months | 21st | Nov 05,2024 |
|
$468.78 | 1 | CITIBANK | $6600 | 7 years 9 months | 08th | Nov 23,2024 |
|
$1117.35 | 1 | BARCLAYS | $50000 | 7 years 3 months | 05th | Nov 20,2024 |
|
$742.95 | 1 | DISCOVER | $30900 | 7 years 9 months | 03rd | Nov 18,2024 |
|
$597.75 | 2 | USBANK | $25000 | 6 years 6 months | 26th | Nov 10,2024 |
|
$500.5 | 1 | CITIBANK | $13400 | 5 years 4 months | 13th | Oct 28,2024 |
|
$544.05 | 2 | USBANK | $20000 | 5 years 5 months | 25th | Nov 09,2024 |
|
$598 | 1 | BARCLAYS | $20000 | 5 years 2 months | 21st | Nov 05,2024 |
|
$524.88 | 1 | DISCOVER | $22000 | 5 years 2 months | 21st | Nov 05,2024 |
|
$851.5 | 1 | CHASE | $20445 | 10 years 9 months | 17th | Nov 01,2024 |
|
$858 | 2 | BARCLAYS | $35000 | 6 years 7 months | 28th | Nov 12,2024 |
|
$624.26 | 2 | TD BANK | $14000 | 12 years 0 months | 28th | Nov 12,2024 |
|
$801.45 | 1 | CHASE | $15300 | 13 years 8 months | 03rd | Nov 18,2024 |
|
$925.91 | 2 | CHASE | $21500 | 18 years 2 months | 03rd | Nov 18,2024 |
|
$850.59 | 1 | CHASE | $15500 | 16 years 3 months | 03rd | Nov 18,2024 |
|
$723.78 | 2 | ELAN | $25000 | 15 years 4 months | 26th | Nov 10,2024 |
|
$721.57 | 1 | NFCU | $30000 | 5 years 10 months | 05th | Nov 20,2024 |
|
$604.5 | 1 | ELAN | $12500 | 12 years 8 months | 25th | Nov 09,2024 |
|
$558.03 | 1 | USBANK | $25000 | 5 years 3 months | 25th | Nov 09,2024 |
|
$607.75 | 1 | CHASE | $10505 | 7 years 7 months | 01st | Nov 16,2024 |
|
$795.6 | 1 | CHASE | $27600 | 5 years 3 months | 27th | Nov 11,2024 |
|
$462.15 | 1 | CITIBANK | $10000 | 6 years 3 months | 12th | Oct 27,2024 |
|
$962 | 1 | CITIBANK | $21200 | 20 years 9 months | 19th | Nov 03,2024 |
|
$936 | 1 | CITIBANK | $16880 | 22 years 4 months | 19th | Nov 03,2024 |
|
$611 | 2 | BARCLAYS | $22000 | 4 years 9 months | 17th | Nov 01,2024 |
|
$793 | 1 | CITIBANK | $21200 | 13 years 3 months | 05th | Nov 20,2024 |
|
$832.65 | 1 | CITIBANK | $15800 | 19 years 8 months | 14th | Oct 29,2024 |
|
$537.03 | 1 | Bank of America | $13000 | 6 years 4 months | 17th | Nov 01,2024 |
|
$635.38 | 2 | ELAN | $23400 | 10 years 4 months | 26th | Nov 10,2024 |
|
$435.5 | 1 | CITIBANK | $7300 | 6 years 3 months | 12th | Oct 27,2024 |
|
$915.2 | 1 | CHASE | $33800 | 11 years 10 months | 04th | Nov 19,2024 |
|
$546 | 2 | ELAN | $12500 | 9 years 7 months | 25th | Nov 09,2024 |
|
$1002.04 | 2 | CITIBANK | $22800 | 21 years 0 months | 20th | Nov 04,2024 |
|
$637.65 | 2 | Bank of America | $10000 | 7 years 1 months | 12th | Oct 27,2024 |
|
$442 | 1 | BARCLAYS | $14000 | 6 years 3 months | 21st | Nov 05,2024 |
|
$839.67 | 1 | CITIBANK | $16500 | 19 years 4 months | 14th | Oct 29,2024 |
|
$481.91 | 1 | DISCOVER | $8000 | 7 years 9 months | 07th | Nov 22,2024 |
|
$696.15 | 2 | ELAN | $25000 | 9 years 6 months | 26th | Nov 10,2024 |
|
$538.2 | 1 | Bank of America | $10000 | 6 years 5 months | 07th | Nov 22,2024 |
|
$469.63 | 1 | BARCLAYS | $16000 | 6 years 2 months | 28th | Nov 12,2024 |
|
$858 | 2 | BARCLAYS | $35000 | 6 years 7 months | 07th | Nov 22,2024 |
|
$422.76 | 2 | USBANK | $5000 | 6 years 2 months | 25th | Nov 09,2024 |
|
$613.6 | 2 | BARCLAYS | $22500 | 5 years 3 months | 07th | Nov 22,2024 |
|
$617.5 | 2 | CITIBANK | $22000 | 5 years 9 months | 09th | Nov 24,2024 |
|
$558.03 | 1 | USBANK | $25000 | 5 years 10 months | 25th | Nov 09,2024 |
|
$734.5 | 2 | BARCLAYS | $33000 | 6 years 1 months | 01st | Nov 16,2024 |
|
$642.2 | 1 | Bank of America | $6000 | 8 years 8 months | 06th | Nov 21,2024 |
|
$585.26 | 1 | CITIBANK | $14500 | 9 years 4 months | 21st | Nov 05,2024 |
|
$435.5 | 2 | BARCLAYS | $8000 | 5 years 3 months | 07th | Nov 22,2024 |
|
$500.76 | 1 | Bank of America | $2500 | 5 years 0 months | 25th | Nov 09,2024 |
|
$689 | 2 | CHASE | $8500 | 11 years 3 months | 26th | Nov 10,2024 |
|
$569.08 | 1 | USBANK | $27500 | 6 years 4 months | 26th | Nov 10,2024 |
|
$425.43 | 1 | Huntington Bank | $10000 | 9 years 6 months | 18th | Nov 02,2024 |
|
$409.5 | 2 | BARCLAYS | $3019 | 5 years 7 months | 04th | Nov 19,2024 |
|
$416 | 2 | BARCLAYS | $5000 | 6 years 0 months | 05th | Nov 20,2024 |
|
$666.9 | 1 | CHASE | $20099 | 6 years 2 months | 10th | Nov 25,2024 |
|
$585.65 | 2 | DISCOVER | $20700 | 11 years 0 months | 06th | Nov 21,2024 |
|
$812.5 | 2 | CHASE | $20000 | 9 years 11 months | 23rd | Nov 07,2024 |
|
$656.5 | 1 | CHASE | $7000 | 9 years 11 months | 07th | Nov 22,2024 |
|
$549.9 | 2 | USBANK | $16200 | 9 years 0 months | 25th | Nov 09,2024 |
|
$572 | 1 | CITIBANK | $15000 | 9 years 0 months | 09th | Nov 24,2024 |
|
$555.75 | 1 | CHASE | $11000 | 6 years 2 months | 08th | Nov 23,2024 |
|
$740.35 | 1 | DISCOVER | $35000 | 7 years 10 months | 13th | Oct 28,2024 |
|
$514.8 | 1 | USBANK | $18500 | 6 years 0 months | 25th | Nov 09,2024 |
|
$728.52 | 2 | CHASE | $20500 | 5 years 11 months | 22nd | Nov 06,2024 |
|
$773.5 | 2 | CITIBANK | $25500 | 8 years 10 months | 20th | Nov 04,2024 |
|
$740.35 | 2 | BARCLAYS | $31000 | 7 years 9 months | 08th | Nov 23,2024 |
|
$690.63 | 2 | BARCLAYS | $32000 | 7 years 4 months | 20th | Nov 04,2024 |
|
$613.6 | 1 | ELAN | $20000 | 12 years 9 months | 26th | Nov 10,2024 |
|
$661.28 | 1 | DISCOVER | $24000 | 7 years 11 months | 23rd | Nov 07,2024 |
|
$383.5 | 1 | DISCOVER | $3500 | 4 years 2 months | 23rd | Nov 07,2024 |
|
$479.7 | 1 | USBANK | $15000 | 6 years 3 months | 25th | Nov 09,2024 |
|
$585 | 1 | DISCOVER | $10000 | 13 years 0 months | 27th | Nov 11,2024 |
|
$613.28 | 2 | BARCLAYS | $25000 | 8 years 0 months | 21st | Nov 05,2024 |
|
$715 | 2 | CITIBANK | $18500 | 13 years 2 months | 16th | Oct 31,2024 |
|
$685.1 | 2 | CHASE | $20300 | 8 years 1 months | 12th | Oct 27,2024 |
|
$637.13 | 2 | CITIBANK | $15960 | 6 years 7 months | 16th | Oct 31,2024 |
|
$468 | 1 | USBANK | $14500 | 5 years 8 months | 25th | Nov 09,2024 |
|
$435.76 | 1 | DISCOVER | $9000 | 4 years 5 months | 25th | Nov 09,2024 |
|
$721.89 | 1 | CITIBANK | $31500 | 6 years 8 months | 01st | Nov 16,2024 |
|
$370.5 | 1 | DISCOVER | $3500 | 4 years 0 months | 01st | Nov 16,2024 |
|
$364 | 1 | DISCOVER | $3000 | 4 years 0 months | 01st | Nov 16,2024 |
|
$442 | 1 | CITIBANK | $13000 | 5 years 7 months | 01st | Nov 16,2024 |
|
$624.33 | 1 | NFCU | $15800 | 4 years 9 months | 14th | Oct 29,2024 |
|
$572 | 2 | CITIBANK | $14000 | 10 years 0 months | 28th | Nov 12,2024 |
|
$522.55 | 1 | BARCLAYS | $21000 | 5 years 8 months | 02nd | Nov 17,2024 |
|
$559 | 2 | CITIBANK | $13500 | 9 years 7 months | 03rd | Nov 18,2024 |
|
$579.85 | 1 | USBANK | $24000 | 5 years 7 months | 25th | Nov 09,2024 |
|
$444.6 | 2 | USBANK | $10000 | 8 years 10 months | 25th | Nov 09,2024 |
|
$1053 | 1 | CITIBANK | $32000 | 18 years 9 months | 09th | Nov 24,2024 |
|
$508.95 | 2 | USBANK | $18000 | 5 years 3 months | 26th | Nov 10,2024 |
|
$735.15 | 2 | CITIBANK | $20000 | 13 years 11 months | 21st | Nov 05,2024 |
|
$596.7 | 1 | ELAN | $20000 | 8 years 0 months | 25th | Nov 09,2024 |
|
$474.5 | 2 | CITIBANK | $11000 | 5 years 4 months | 06th | Nov 21,2024 |
|
$728 | 1 | CITIBANK | $22500 | 10 years 2 months | 21st | Nov 05,2024 |
|
$579.15 | 2 | USBANK | $23000 | 6 years 4 months | 25th | Nov 09,2024 |
|
$455.65 | 1 | CITIBANK | $9400 | 5 years 11 months | 14th | Oct 29,2024 |
|
$530.4 | 1 | CHASE | $15500 | 4 years 4 months | 17th | Nov 01,2024 |
|
$721.89 | 2 | CITIBANK | $33100 | 5 years 6 months | 03rd | Nov 18,2024 |
|
$859.17 | 3 | CITIBANK | $28000 | 12 years 9 months | 07th | Nov 22,2024 |
|
$547.98 | 1 | DISCOVER | $18000 | 9 years 2 months | 24th | Nov 08,2024 |
|
$578.5 | 1 | CITIBANK | $15000 | 8 years 5 months | 28th | Nov 12,2024 |
|
$318.5 | 1 | TD BANK | $1000 | 3 years 11 months | 02nd | Nov 17,2024 |
|
$474.5 | 1 | CAPITAL ONE | $1100 | 3 years 10 months | 21st | Nov 05,2024 |
|
$780 | 2 | CITIBANK | $27000 | 8 years 4 months | 21st | Nov 05,2024 |
|
$567.92 | 1 | ELAN | $17000 | 10 years 0 months | 25th | Nov 09,2024 |
|
$780 | 1 | CITIBANK | $12000 | 7 years 8 months | 15th | Oct 30,2024 |
|
$474.5 | 2 | DISCOVER | $9800 | 7 years 6 months | 27th | Nov 11,2024 |
|
$624 | 2 | CHASE | $15500 | 4 years 3 months | 12th | Oct 27,2024 |
|
$569.08 | 2 | CHASE | $18900 | 3 years 10 months | 04th | Nov 19,2024 |
|
$494 | 2 | CITIBANK | $10000 | 8 years 10 months | 21st | Nov 05,2024 |
|
$614.28 | 2 | BARCLAYS | $32000 | 5 years 8 months | 01st | Nov 16,2024 |
|
$729.3 | 1 | CHASE | $24000 | 8 years 3 months | 09th | Nov 24,2024 |
|
$526.5 | 1 | BARCLAYS | $14500 | 6 years 5 months | 03rd | Nov 18,2024 |
|
$442 | 2 | USBANK | $10000 | 4 years 0 months | 25th | Nov 09,2024 |
|
$357.76 | 2 | USBANK | $2000 | 4 years 0 months | 25th | Nov 09,2024 |
|
$596.7 | 1 | CHASE | $17600 | 4 years 5 months | 16th | Oct 31,2024 |
|
$607.75 | 2 | CHASE | $17800 | 6 years 10 months | 13th | Oct 28,2024 |
|
$530.4 | 1 | CHASE | $8500 | 7 years 9 months | 12th | Oct 27,2024 |
|
$643.5 | 2 | CITIBANK | $19000 | 7 years 10 months | 11th | Nov 26,2024 |
|
$1092.78 | 1 | CHASE | $25000 | 17 years 9 months | 28th | Nov 12,2024 |
|
$563.55 | 1 | CHASE | $16700 | 5 years 8 months | 03rd | Nov 18,2024 |
|
$657.48 | 1 | USBANK | $22000 | 12 years 1 months | 26th | Nov 10,2024 |
|
$709.28 | 2 | BARCLAYS | $21500 | 7 years 3 months | 03rd | Nov 18,2024 |
|
$638.12 | 2 | CHASE | $19000 | 6 years 1 months | 09th | Nov 24,2024 |
|
$507.26 | 2 | CITIBANK | $14000 | 4 years 3 months | 19th | Nov 03,2024 |
|
$524.88 | 1 | CHASE | $12000 | 5 years 3 months | 21st | Nov 05,2024 |
|
$439.8 | 2 | BARCLAYS | $10800 | 6 years 6 months | 13th | Oct 28,2024 |
|
$702 | 1 | DISCOVER | $20000 | 14 years 2 months | 06th | Nov 21,2024 |
|
$572 | 2 | ELAN | $7500 | 12 years 6 months | 26th | Nov 10,2024 |
|
$734.83 | 2 | BARCLAYS | $33000 | 10 years 11 months | 07th | Nov 22,2024 |
|
$728 | 2 | CITIBANK | $17000 | 15 years 11 months | 02nd | Nov 17,2024 |
|
$702.52 | 2 | CHASE | $20000 | 5 years 2 months | 20th | Nov 04,2024 |
|
$741 | 1 | CITIBANK | $24500 | 8 years 2 months | 15th | Oct 30,2024 |
|
$586.17 | 1 | CITIBANK | $19400 | 6 years 8 months | 15th | Oct 30,2024 |
|
$624 | 1 | CITIBANK | $22200 | 5 years 0 months | 14th | Oct 29,2024 |
|
$635.38 | 2 | DISCOVER | $23200 | 9 years 0 months | 28th | Nov 12,2024 |
|
$377 | 1 | DISCOVER | $3000 | 4 years 9 months | 13th | Oct 28,2024 |
|
$631.28 | 1 | BARCLAYS | $23000 | 4 years 9 months | 12th | Oct 27,2024 |
|
$987.87 | 1 | CHASE | $19200 | 20 years 10 months | 10th | Nov 25,2024 |
|
$586.17 | 2 | CITIBANK | $20000 | 4 years 10 months | 03rd | Nov 18,2024 |
|
$552.5 | 1 | CITIBANK | $13500 | 9 years 1 months | 06th | Nov 21,2024 |
|
$444.83 | 1 | USBANK | $12500 | 5 years 8 months | 25th | Nov 09,2024 |
|
$579.15 | 2 | USBANK | $24000 | 5 years 3 months | 25th | Nov 09,2024 |
|
$514.8 | 1 | CHASE | $10500 | 4 years 1 months | 04th | Nov 19,2024 |
|
$716.04 | 1 | CITIBANK | $22000 | 8 years 7 months | 16th | Oct 31,2024 |
|
$462.28 | 2 | CITIBANK | $10100 | 4 years 5 months | 16th | Oct 31,2024 |
|
$756.93 | 1 | BARCLAYS | $38400 | 7 years 2 months | 01st | Nov 16,2024 |
|
$378.17 | 1 | BARCLAYS | $3200 | 4 years 1 months | 15th | Oct 30,2024 |
|
$780.26 | 2 | BARCLAYS | $27000 | 8 years 7 months | 01st | Nov 16,2024 |
|
$585 | 1 | BARCLAYS | $15000 | 9 years 9 months | 18th | Nov 02,2024 |
|
$596.7 | 1 | Alliant CU | $21000 | 7 years 11 months | 11th | Nov 26,2024 |
|
$565.5 | 1 | CITIBANK | $14600 | 7 years 0 months | 03rd | Nov 18,2024 |
|
$663 | 1 | PNC | $19000 | 4 years 2 months | 19th | Nov 03,2024 |
|
$585.65 | 1 | USBANK | $30000 | 5 years 0 months | 26th | Nov 10,2024 |
|
$318.5 | 1 | BARCLAYS | $5000 | 3 years 9 months | 18th | Nov 02,2024 |
|
$728.78 | 1 | CITIBANK | $22000 | 10 years 0 months | 11th | Nov 26,2024 |
|
$1281.8 | 1 | DISCOVER | $20000 | 29 years 9 months | 28th | Nov 12,2024 |
|
$851.4 | 1 | USBANK | $25000 | 19 years 6 months | 25th | Nov 09,2024 |
|
$487.5 | 1 | BARCLAYS | $13000 | 4 years 0 months | 23rd | Nov 07,2024 |
|
$390 | 1 | DISCOVER | $5000 | 2 years 11 months | 15th | Oct 30,2024 |
|
$500.5 | 1 | PNC | $6000 | 3 years 6 months | 03rd | Nov 18,2024 |
|
$549.9 | 2 | USBANK | $25000 | 3 years 0 months | 25th | Nov 09,2024 |
|
$756.93 | 1 | PNC | $32000 | 4 years 6 months | 27th | Nov 11,2024 |
|
$432.9 | 2 | USBANK | $11500 | 4 years 3 months | 25th | Nov 09,2024 |
|
$491.73 | 1 | PNC | $15000 | 3 years 3 months | 02nd | Nov 17,2024 |
|
$491.73 | 1 | DISCOVER | $22500 | 4 years 5 months | 28th | Nov 12,2024 |
|
$611 | 1 | BARCLAYS | $21000 | 5 years 4 months | 08th | Nov 23,2024 |
|
$561.6 | 2 | ELAN | $25000 | 3 years 2 months | 25th | Nov 09,2024 |
|
$444.6 | 2 | DISCOVER | $11000 | 6 years 9 months | 03rd | Nov 18,2024 |
|
$819 | 2 | CITIBANK | $27100 | 10 years 9 months | 28th | Nov 12,2024 |
|
$663 | 2 | CHASE | $17000 | 4 years 7 months | 16th | Oct 31,2024 |
|
$1254.5 | 2 | DISCOVER | $22000 | 24 years 2 months | 06th | Nov 21,2024 |
|
$598 | 2 | BARCLAYS | $20500 | 4 years 3 months | 28th | Nov 12,2024 |
|
$624 | 2 | BARCLAYS | $18000 | 7 years 6 months | 19th | Nov 03,2024 |
|
$780 | 2 | CHASE | $22100 | 5 years 8 months | 13th | Oct 28,2024 |
|
$712.84 | 2 | CHASE | $24000 | 5 years 4 months | 13th | Oct 28,2024 |
|
$577.2 | 2 | CHASE | $20231 | 3 years 11 months | 03rd | Nov 18,2024 |
|
$569.08 | 1 | ELAN | $30000 | 3 years 10 months | 26th | Nov 10,2024 |
|
$539.5 | 1 | ELAN | $20000 | 3 years 10 months | 25th | Nov 09,2024 |
|
$573.3 | 2 | ELAN | $25000 | 3 years 10 months | 25th | Nov 09,2024 |
|
$585 | 1 | CAPITAL ONE | $10000 | 2 years 3 months | 19th | Nov 03,2024 |
|
$602.55 | 2 | CHASE | $18000 | 3 years 11 months | 08th | Nov 23,2024 |
|
$422.5 | 2 | USBANK | $10000 | 3 years 9 months | 25th | Nov 09,2024 |
|
$580.13 | 1 | PNC | $16500 | 7 years 0 months | 19th | Nov 03,2024 |
|
$559 | 1 | BARCLAYS | $22000 | 3 years 8 months | 24th | Nov 08,2024 |
|
$618.8 | 1 | CAPITAL ONE | $21000 | 3 years 0 months | 02nd | Nov 17,2024 |
|
$453.05 | 2 | BARCLAYS | $25000 | 3 years 9 months | 06th | Nov 21,2024 |
|
$520 | 1 | ELAN | $17200 | 3 years 3 months | 25th | Nov 09,2024 |
|
$643.5 | 1 | USBANK | $20000 | 3 years 7 months | 25th | Nov 09,2024 |
|
$364 | 2 | USBANK | $9600 | 3 years 2 months | 26th | Nov 10,2024 |
|
$449.41 | 2 | USBANK | $10000 | 4 years 2 months | 25th | Nov 09,2024 |
|
$501.15 | 1 | ELAN | $15000 | 4 years 1 months | 26th | Nov 10,2024 |
|
$858 | 1 | CITIBANK | $34500 | 6 years 9 months | 06th | Nov 21,2024 |
|
$552.5 | 1 | BARCLAYS | $25000 | 3 years 11 months | 21st | Nov 05,2024 |
|
$526.5 | 2 | ELAN | $24000 | 3 years 7 months | 25th | Nov 09,2024 |
|
$457.35 | 2 | USBANK | $15000 | 4 years 4 months | 25th | Nov 09,2024 |
|
$396.76 | 2 | BARCLAYS | $5000 | 4 years 2 months | 07th | Nov 22,2024 |
|
$396.76 | 1 | BARCLAYS | $5000 | 4 years 2 months | 20th | Nov 04,2024 |
|
$611.26 | 2 | BARCLAYS | $21000 | 5 years 6 months | 21st | Nov 05,2024 |
|
$598 | 1 | ELAN | $25000 | 2 years 1 months | 25th | Nov 09,2024 |
|
$538.2 | 2 | DISCOVER | $15900 | 9 years 5 months | 24th | Nov 08,2024 |
|
$546 | 1 | BARCLAYS | $23000 | 3 years 11 months | 19th | Nov 03,2024 |
|
