Price X |
Spots X |
Lender X |
Limit X |
Age X |
Statement Day
X |
Posting Date
X |
Action |
---|---|---|---|---|---|---|---|
$838.5 | 1 | CITIBANK | $16020 | 19 years 8 months | 06th | Oct 21,2024 |
|
$613.28 | 2 | DISCOVER | $22500 | 9 years 3 months | 22nd | Oct 07,2024 |
|
$832 | 1 | CITIBANK | $16200 | 18 years 2 months | 14th | Sep 29,2024 |
|
$643.5 | 1 | CITIBANK | $17000 | 11 years 6 months | 11th | Sep 26,2024 |
|
$618.8 | 1 | ELAN | $20000 | 10 years 11 months | 26th | Oct 11,2024 |
|
$988 | 1 | CITIBANK | $22200 | 20 years 6 months | 28th | Oct 13,2024 |
|
$833.17 | 1 | CITIBANK | $23000 | 16 years 3 months | 20th | Oct 05,2024 |
|
$591.63 | 1 | CITIBANK | $12000 | 11 years 11 months | 01st | Oct 16,2024 |
|
$795.6 | 1 | CHASE | $24355 | 9 years 10 months | 22nd | Oct 07,2024 |
|
$526.5 | 2 | USBANK | $15000 | 9 years 7 months | 26th | Oct 11,2024 |
|
$591.5 | 2 | USBANK | $14000 | 11 years 4 months | 26th | Oct 11,2024 |
|
$521.7 | 1 | DISCOVER | $14500 | 8 years 5 months | 14th | Sep 29,2024 |
|
$598 | 2 | CITIBANK | $16800 | 8 years 1 months | 03rd | Oct 18,2024 |
|
$643.5 | 2 | CITIBANK | $11300 | 8 years 8 months | 02nd | Oct 17,2024 |
|
$573.3 | 2 | USBANK | $18000 | 8 years 5 months | 25th | Oct 10,2024 |
|
$760.5 | 1 | CITIBANK | $25000 | 8 years 7 months | 09th | Sep 24,2024 |
|
$767 | 2 | CITIBANK | $23900 | 11 years 7 months | 07th | Oct 22,2024 |
|
$598 | 3 | CITIBANK | $15300 | 9 years 6 months | 16th | Oct 01,2024 |
|
$650 | 1 | CITIBANK | $15640 | 11 years 3 months | 27th | Oct 12,2024 |
|
$747.5 | 1 | DISCOVER | $18500 | 15 years 8 months | 23rd | Oct 08,2024 |
|
$1132.63 | 1 | CHASE | $45000 | 11 years 6 months | 12th | Sep 27,2024 |
|
$474.5 | 2 | CITIBANK | $6800 | 7 years 10 months | 04th | Oct 19,2024 |
|
$780.26 | 1 | CITIBANK | $27000 | 8 years 9 months | 18th | Oct 03,2024 |
|
$643.5 | 2 | CITIBANK | $19400 | 7 years 5 months | 07th | Oct 22,2024 |
|
$812.18 | 1 | Bank of America | $33000 | 8 years 9 months | 25th | Oct 10,2024 |
|
$514.8 | 1 | DISCOVER | $14500 | 8 years 2 months | 22nd | Oct 07,2024 |
|
$540.15 | 1 | USBANK | $15000 | 6 years 10 months | 25th | Oct 10,2024 |
|
$509.3 | 1 | USBANK | $15000 | 7 years 1 months | 25th | Oct 10,2024 |
|
$1248.65 | 2 | ELAN | $55500 | 15 years 2 months | 25th | Oct 10,2024 |
|
$629.85 | 2 | DISCOVER | $25000 | 7 years 8 months | 01st | Oct 16,2024 |
|
$651.17 | 1 | CITIBANK | $19500 | 8 years 0 months | 03rd | Oct 18,2024 |
|
$448.5 | 1 | TD BANK | $3000 | 7 years 0 months | 24th | Oct 09,2024 |
|
$740.35 | 1 | CHASE | $23000 | 9 years 10 months | 22nd | Oct 07,2024 |
|
$596.7 | 2 | ELAN | $25000 | 6 years 2 months | 26th | Oct 11,2024 |
|
$864.5 | 1 | CITIBANK | $36000 | 6 years 8 months | 01st | Oct 16,2024 |
|
$568.04 | 1 | USBANK | $18000 | 7 years 10 months | 25th | Oct 10,2024 |
|
$975.52 | 2 | CITIBANK | $23000 | 18 years 7 months | 28th | Oct 13,2024 |
|
$613.28 | 2 | CHASE | $10000 | 7 years 11 months | 28th | Oct 13,2024 |
|
$786.5 | 1 | ELAN | $25000 | 10 years 9 months | 26th | Oct 11,2024 |
|
$455 | 2 | USBANK | $5000 | 7 years 5 months | 26th | Oct 11,2024 |
|
$514.8 | 1 | DISCOVER | $14500 | 8 years 2 months | 21st | Oct 06,2024 |
|
$468 | 1 | BARCLAYS | $12500 | 6 years 11 months | 16th | Oct 01,2024 |
|
$585 | 1 | PNC | $10000 | 10 years 5 months | 01st | Oct 16,2024 |
|
$656.5 | 2 | USBANK | $19500 | 9 years 10 months | 26th | Oct 11,2024 |
|
$975.39 | 1 | CITIBANK | $23500 | 18 years 0 months | 06th | Oct 21,2024 |
|
$696.15 | 2 | BARCLAYS | $30250 | 7 years 1 months | 28th | Oct 13,2024 |
|
$877.76 | 2 | CITIBANK | $35000 | 9 years 0 months | 27th | Oct 12,2024 |
|
$779.03 | 1 | ELAN | $30000 | 12 years 2 months | 26th | Oct 11,2024 |
|
$669.5 | 2 | CITIBANK | $20000 | 8 years 4 months | 19th | Oct 04,2024 |
|
$432.9 | 2 | BARCLAYS | $8000 | 7 years 5 months | 07th | Oct 22,2024 |
|
$520.65 | 1 | PNC | $8000 | 11 years 6 months | 04th | Oct 19,2024 |
|
$552.5 | 1 | BARCLAYS | $24000 | 6 years 1 months | 14th | Sep 29,2024 |
|
$555.75 | 2 | ELAN | $17500 | 7 years 9 months | 26th | Oct 11,2024 |
|
$429 | 2 | BARCLAYS | $7500 | 5 years 7 months | 08th | Sep 23,2024 |
|
$685.1 | 1 | BARCLAYS | $30000 | 6 years 11 months | 21st | Oct 06,2024 |
|
$514.8 | 1 | USBANK | $17500 | 5 years 7 months | 25th | Oct 10,2024 |
|
$646.75 | 1 | BARCLAYS | $25000 | 8 years 6 months | 21st | Oct 06,2024 |
|
$630.5 | 1 | CHASE | $12300 | 5 years 11 months | 17th | Oct 02,2024 |
|
$641.34 | 1 | BARCLAYS | $25000 | 7 years 8 months | 15th | Sep 30,2024 |
|
$682.5 | 2 | CHASE | $16000 | 6 years 2 months | 15th | Sep 30,2024 |
|
$585 | 2 | USBANK | $20000 | 7 years 8 months | 26th | Oct 11,2024 |
|
$624.33 | 1 | Bank of America | $14000 | 7 years 1 months | 21st | Oct 06,2024 |
|
$429 | 1 | DISCOVER | $7000 | 5 years 8 months | 10th | Sep 25,2024 |
|
$737.1 | 2 | BARCLAYS | $30500 | 7 years 4 months | 03rd | Oct 18,2024 |
|
$435.5 | 2 | BARCLAYS | $9500 | 5 years 9 months | 14th | Sep 29,2024 |
|
$651.95 | 2 | ELAN | $23900 | 11 years 4 months | 26th | Oct 11,2024 |
|
$503.22 | 1 | DISCOVER | $13800 | 9 years 1 months | 21st | Oct 06,2024 |
|
$625.95 | 1 | BARCLAYS | $17500 | 13 years 5 months | 21st | Oct 06,2024 |
|
$486.2 | 2 | BARCLAYS | $18000 | 5 years 10 months | 02nd | Oct 17,2024 |
|
$475.15 | 1 | DISCOVER | $16500 | 6 years 10 months | 16th | Oct 01,2024 |
|
$767.13 | 2 | CITIBANK | $20500 | 14 years 1 months | 06th | Oct 21,2024 |
|
$696.15 | 1 | PNC | $17500 | 5 years 2 months | 06th | Oct 21,2024 |
|
$552.5 | 1 | PNC | $12000 | 4 years 11 months | 12th | Sep 27,2024 |
|
$617.5 | 1 | BARCLAYS | $22000 | 5 years 6 months | 05th | Oct 20,2024 |
|
$573.3 | 1 | PNC | $10500 | 5 years 0 months | 06th | Oct 21,2024 |
|
$933.95 | 1 | ELAN | $40000 | 14 years 0 months | 25th | Oct 10,2024 |
|
$779.03 | 1 | BARCLAYS | $39000 | 9 years 9 months | 05th | Oct 20,2024 |
|
$1367.73 | 1 | CHASE | $41000 | 17 years 0 months | 01st | Oct 16,2024 |
|
$491.73 | 1 | BARCLAYS | $14000 | 10 years 3 months | 12th | Sep 27,2024 |
|
$965.84 | 1 | CHASE | $43000 | 6 years 0 months | 08th | Sep 23,2024 |
|
$718.25 | 1 | Bank of America | $25000 | 6 years 2 months | 08th | Sep 23,2024 |
|
$690.63 | 1 | NFCU | $19000 | 11 years 1 months | 09th | Sep 24,2024 |
|
$468.65 | 1 | USBANK | $10000 | 5 years 10 months | 26th | Oct 11,2024 |
|
$725.4 | 1 | NFCU | $20500 | 9 years 3 months | 06th | Oct 21,2024 |
|
$563.55 | 2 | USBANK | $25000 | 6 years 1 months | 26th | Oct 11,2024 |
|
$414.38 | 2 | BARCLAYS | $12500 | 5 years 6 months | 15th | Sep 30,2024 |
|
$502.78 | 2 | BARCLAYS | $20000 | 5 years 0 months | 15th | Sep 30,2024 |
|
$773.5 | 1 | CHASE | $31000 | 8 years 6 months | 28th | Oct 13,2024 |
|
$586.05 | 2 | ELAN | $24500 | 5 years 5 months | 26th | Oct 11,2024 |
|
$718.47 | 2 | CHASE | $24000 | 6 years 5 months | 11th | Sep 26,2024 |
|
$734.5 | 2 | CITIBANK | $22800 | 10 years 6 months | 23rd | Oct 08,2024 |
|
$547.53 | 1 | DISCOVER | $20000 | 7 years 0 months | 01st | Oct 16,2024 |
|
$539.25 | 2 | BARCLAYS | $16000 | 7 years 9 months | 02nd | Oct 17,2024 |
|
$685.1 | 2 | BARCLAYS | $30000 | 6 years 11 months | 01st | Oct 16,2024 |
|
$596.7 | 1 | CHASE | $9600 | 9 years 8 months | 03rd | Oct 18,2024 |
|
$532.35 | 1 | BARCLAYS | $20000 | 4 years 11 months | 23rd | Oct 08,2024 |
|
$590.85 | 1 | BARCLAYS | $25000 | 5 years 6 months | 07th | Oct 22,2024 |
|
$500.5 | 1 | CITIBANK | $10100 | 9 years 3 months | 20th | Oct 05,2024 |
|
$468.78 | 1 | CITIBANK | $6600 | 7 years 7 months | 08th | Sep 23,2024 |
|
$564.54 | 1 | USBANK | $25000 | 6 years 5 months | 26th | Oct 11,2024 |
|
$500.5 | 1 | CITIBANK | $13400 | 5 years 3 months | 13th | Sep 28,2024 |
|
$544.05 | 1 | USBANK | $20000 | 5 years 4 months | 25th | Oct 10,2024 |
|
$427.05 | 1 | BARCLAYS | $11772 | 5 years 2 months | 08th | Sep 23,2024 |
|
$538.2 | 2 | BARCLAYS | $20000 | 5 years 1 months | 21st | Oct 06,2024 |
|
$766.35 | 1 | CHASE | $20445 | 10 years 8 months | 17th | Oct 02,2024 |
|
$729.3 | 5 | BARCLAYS | $35000 | 6 years 6 months | 28th | Oct 13,2024 |
|
$850.59 | 1 | CHASE | $15500 | 16 years 2 months | 03rd | Oct 18,2024 |
|
$721.57 | 1 | NFCU | $30000 | 5 years 9 months | 05th | Oct 20,2024 |
|
$604.5 | 1 | ELAN | $12500 | 12 years 7 months | 25th | Oct 10,2024 |
|
$590.85 | 1 | USBANK | $25000 | 5 years 2 months | 25th | Oct 10,2024 |
|
$607.75 | 1 | CHASE | $10505 | 7 years 6 months | 01st | Oct 16,2024 |
|
$795.6 | 2 | CHASE | $27600 | 5 years 2 months | 27th | Oct 12,2024 |
|
$462.15 | 1 | CITIBANK | $10000 | 6 years 2 months | 12th | Sep 27,2024 |
|
$962 | 1 | CITIBANK | $21200 | 20 years 8 months | 19th | Oct 04,2024 |
|
$941.85 | 1 | DISCOVER | $10500 | 25 years 6 months | 23rd | Oct 08,2024 |
|
$936 | 1 | CITIBANK | $16880 | 22 years 3 months | 19th | Oct 04,2024 |
|
$572.26 | 1 | CITIBANK | $21000 | 6 years 11 months | 09th | Sep 24,2024 |
|
$515.39 | 2 | BARCLAYS | $19000 | 5 years 10 months | 21st | Oct 06,2024 |
|
$519.35 | 1 | BARCLAYS | $22000 | 4 years 8 months | 17th | Oct 02,2024 |
|
$793 | 1 | CITIBANK | $21200 | 13 years 2 months | 05th | Oct 20,2024 |
|
$572 | 1 | CITIBANK | $14300 | 8 years 9 months | 21st | Oct 06,2024 |
|
$832.65 | 1 | CITIBANK | $15800 | 19 years 7 months | 14th | Sep 29,2024 |
|
$537.03 | 1 | Bank of America | $13000 | 6 years 3 months | 17th | Oct 02,2024 |
|
$507 | 2 | USBANK | $11000 | 8 years 2 months | 25th | Oct 10,2024 |
|
$635.38 | 2 | ELAN | $23400 | 10 years 3 months | 26th | Oct 11,2024 |
|
$435.5 | 1 | CITIBANK | $7300 | 6 years 2 months | 12th | Sep 27,2024 |
|
$464.1 | 2 | ELAN | $12500 | 9 years 6 months | 25th | Oct 10,2024 |
|
$669.5 | 1 | CITIBANK | $27400 | 6 years 7 months | 01st | Oct 16,2024 |
|
$1002.04 | 1 | CITIBANK | $22800 | 20 years 11 months | 20th | Oct 05,2024 |
|
$602.23 | 2 | Bank of America | $10000 | 7 years 0 months | 12th | Sep 27,2024 |
|
$1093.01 | 2 | Bank of America | $21000 | 21 years 0 months | 15th | Sep 30,2024 |
|
$468 | 1 | BARCLAYS | $14000 | 6 years 2 months | 21st | Oct 06,2024 |
|
$586.31 | 1 | DISCOVER | $20000 | 11 years 1 months | 27th | Oct 12,2024 |
|
$839.67 | 1 | CITIBANK | $16500 | 19 years 3 months | 14th | Sep 29,2024 |
|
$433.72 | 1 | DISCOVER | $8000 | 7 years 8 months | 07th | Oct 22,2024 |
|
$657.48 | 2 | ELAN | $25000 | 9 years 5 months | 26th | Oct 11,2024 |
|
$693.81 | 1 | CHASE | $10500 | 11 years 8 months | 16th | Oct 01,2024 |
|
$837.37 | 1 | CHASE | $20500 | 14 years 1 months | 02nd | Oct 17,2024 |
|
$497.25 | 2 | BARCLAYS | $16000 | 6 years 1 months | 28th | Oct 13,2024 |
|
$422.76 | 2 | USBANK | $5000 | 6 years 1 months | 25th | Oct 10,2024 |
|
$521.56 | 2 | BARCLAYS | $22500 | 5 years 2 months | 07th | Oct 22,2024 |
|
$617.5 | 1 | CITIBANK | $22000 | 5 years 7 months | 09th | Sep 24,2024 |
|
$590.85 | 2 | USBANK | $25000 | 5 years 9 months | 25th | Oct 10,2024 |
|
$624.33 | 1 | BARCLAYS | $33000 | 6 years 0 months | 01st | Oct 16,2024 |
|
$575.59 | 2 | BARCLAYS | $28200 | 6 years 8 months | 21st | Oct 06,2024 |
|
$642.2 | 1 | Bank of America | $6000 | 8 years 7 months | 06th | Oct 21,2024 |
|
$597.69 | 1 | BARCLAYS | $21500 | 7 years 7 months | 08th | Sep 23,2024 |
|
$585.26 | 1 | CITIBANK | $14500 | 9 years 3 months | 21st | Oct 06,2024 |
|
$547.42 | 2 | BARCLAYS | $20000 | 6 years 11 months | 19th | Oct 04,2024 |
|
$391.95 | 2 | BARCLAYS | $8000 | 5 years 2 months | 07th | Oct 22,2024 |
|
$500.76 | 1 | Bank of America | $2500 | 4 years 11 months | 25th | Oct 10,2024 |
|
$689 | 2 | CHASE | $8500 | 11 years 2 months | 26th | Oct 11,2024 |
|
$569.08 | 1 | USBANK | $27500 | 6 years 3 months | 26th | Oct 11,2024 |
|
$450.45 | 1 | Huntington Bank | $10000 | 9 years 5 months | 18th | Oct 03,2024 |
|
$422.5 | 2 | BARCLAYS | $6000 | 5 years 6 months | 04th | Oct 19,2024 |
|
$416 | 2 | BARCLAYS | $5000 | 5 years 11 months | 05th | Oct 20,2024 |
|
$666.9 | 2 | CHASE | $20099 | 6 years 0 months | 10th | Sep 25,2024 |
|
$437.03 | 2 | BARCLAYS | $15000 | 4 years 5 months | 14th | Sep 29,2024 |
|
$690.63 | 2 | CHASE | $20000 | 9 years 10 months | 23rd | Oct 08,2024 |
|
$519.35 | 2 | USBANK | $16200 | 8 years 11 months | 25th | Oct 10,2024 |
|
$572 | 1 | CITIBANK | $15000 | 8 years 10 months | 09th | Sep 24,2024 |
|
$524.88 | 1 | CHASE | $11000 | 6 years 0 months | 08th | Sep 23,2024 |
|
$574.82 | 1 | TD BANK | $15000 | 12 years 11 months | 11th | Sep 26,2024 |
|
$598 | 1 | Bank of America | $10500 | 5 years 11 months | 17th | Oct 02,2024 |
|
$514.8 | 2 | USBANK | $18500 | 5 years 11 months | 25th | Oct 10,2024 |
|
$364 | 2 | DISCOVER | $2000 | 4 years 7 months | 10th | Sep 25,2024 |
|
$655.67 | 2 | CHASE | $20500 | 5 years 10 months | 22nd | Oct 07,2024 |
|
$773.5 | 2 | CITIBANK | $25500 | 8 years 9 months | 20th | Oct 05,2024 |
|
$592.06 | 2 | BARCLAYS | $20500 | 8 years 6 months | 19th | Oct 04,2024 |
|
$613.6 | 1 | ELAN | $20000 | 12 years 8 months | 26th | Oct 11,2024 |
|
$624.55 | 1 | DISCOVER | $24000 | 7 years 10 months | 23rd | Oct 08,2024 |
|
$533 | 2 | USBANK | $15000 | 6 years 2 months | 25th | Oct 10,2024 |
|
$585 | 1 | DISCOVER | $10000 | 12 years 11 months | 27th | Oct 12,2024 |
|
$629.85 | 2 | BARCLAYS | $25000 | 7 years 11 months | 21st | Oct 06,2024 |
|
$715 | 2 | CITIBANK | $18500 | 13 years 2 months | 16th | Oct 01,2024 |
|
$637.13 | 2 | CITIBANK | $15960 | 6 years 7 months | 16th | Oct 01,2024 |
|
$520 | 2 | USBANK | $14500 | 5 years 7 months | 25th | Oct 10,2024 |
|
$721.89 | 1 | CITIBANK | $31500 | 6 years 7 months | 01st | Oct 16,2024 |
|
$497.25 | 1 | DISCOVER | $13000 | 9 years 1 months | 03rd | Oct 18,2024 |
|
$442 | 1 | CITIBANK | $13000 | 5 years 6 months | 01st | Oct 16,2024 |
|
$624.33 | 1 | NFCU | $15800 | 4 years 8 months | 14th | Sep 29,2024 |
|
$572 | 2 | CITIBANK | $14000 | 9 years 11 months | 28th | Oct 13,2024 |
|
$553.29 | 2 | BARCLAYS | $21000 | 5 years 7 months | 02nd | Oct 17,2024 |
|
$559 | 2 | CITIBANK | $13500 | 9 years 6 months | 03rd | Oct 18,2024 |
|
$579.85 | 1 | USBANK | $24000 | 5 years 6 months | 25th | Oct 10,2024 |
|
$494 | 2 | USBANK | $10000 | 8 years 9 months | 25th | Oct 10,2024 |
|
$508.95 | 2 | USBANK | $18000 | 5 years 2 months | 26th | Oct 11,2024 |
|
$735.15 | 2 | CITIBANK | $20000 | 13 years 10 months | 21st | Oct 06,2024 |
|
$596.7 | 2 | ELAN | $20000 | 7 years 11 months | 25th | Oct 10,2024 |
|
$479.7 | 2 | Huntington Bank | $12500 | 8 years 1 months | 14th | Sep 29,2024 |
|
$474.5 | 2 | CITIBANK | $11000 | 5 years 3 months | 06th | Oct 21,2024 |
|
$728 | 1 | CITIBANK | $22500 | 10 years 1 months | 21st | Oct 06,2024 |
|
$546.98 | 2 | USBANK | $23000 | 6 years 3 months | 25th | Oct 10,2024 |
|
$858 | 2 | USBANK | $25000 | 15 years 9 months | 25th | Oct 10,2024 |
|
$363.29 | 1 | DISCOVER | $5000 | 5 years 2 months | 08th | Sep 23,2024 |
|
$455.65 | 2 | CITIBANK | $9400 | 5 years 10 months | 14th | Sep 29,2024 |
|
$561.6 | 1 | CHASE | $15500 | 4 years 3 months | 17th | Oct 02,2024 |
|
$721.89 | 2 | CITIBANK | $33100 | 5 years 5 months | 03rd | Oct 18,2024 |
|
$859.17 | 3 | CITIBANK | $28000 | 12 years 8 months | 07th | Oct 22,2024 |
|
$580.2 | 1 | DISCOVER | $18000 | 9 years 1 months | 23rd | Oct 08,2024 |
|
$578.5 | 1 | CITIBANK | $15000 | 8 years 4 months | 28th | Oct 13,2024 |
|
$318.5 | 1 | TD BANK | $1000 | 3 years 10 months | 02nd | Oct 17,2024 |
|
$427.05 | 1 | CAPITAL ONE | $1100 | 3 years 9 months | 21st | Oct 06,2024 |
|
$780 | 2 | CITIBANK | $27000 | 8 years 3 months | 21st | Oct 06,2024 |
|
$567.92 | 2 | ELAN | $17000 | 9 years 11 months | 25th | Oct 10,2024 |
|
$780 | 1 | CITIBANK | $12000 | 7 years 7 months | 15th | Sep 30,2024 |
|
$427.05 | 2 | DISCOVER | $9800 | 7 years 5 months | 27th | Oct 12,2024 |
|
$624 | 2 | CHASE | $15500 | 4 years 2 months | 12th | Sep 27,2024 |
|
$629.34 | 2 | CHASE | $18900 | 3 years 9 months | 04th | Oct 19,2024 |
|
$494 | 2 | CITIBANK | $10000 | 8 years 9 months | 21st | Oct 06,2024 |
|
$614.28 | 2 | BARCLAYS | $32000 | 5 years 7 months | 01st | Oct 16,2024 |
|
$772.2 | 2 | CHASE | $24000 | 8 years 1 months | 09th | Sep 24,2024 |
|
$447.53 | 1 | BARCLAYS | $14500 | 6 years 4 months | 03rd | Oct 18,2024 |
|
$442 | 2 | USBANK | $10000 | 3 years 11 months | 25th | Oct 10,2024 |
|
$357.76 | 1 | USBANK | $2000 | 3 years 11 months | 25th | Oct 10,2024 |
|
$596.7 | 1 | CHASE | $17600 | 4 years 5 months | 16th | Oct 01,2024 |
|
$715 | 2 | CHASE | $17800 | 6 years 9 months | 13th | Sep 28,2024 |
|
$624 | 2 | CHASE | $8500 | 7 years 8 months | 12th | Sep 27,2024 |
|
$643.5 | 2 | CITIBANK | $19000 | 7 years 8 months | 11th | Sep 26,2024 |
|
$1032.07 | 2 | CHASE | $25000 | 17 years 8 months | 28th | Oct 13,2024 |
|
$563.55 | 1 | CHASE | $16700 | 5 years 7 months | 03rd | Oct 18,2024 |
|
$657.48 | 1 | USBANK | $22000 | 12 years 0 months | 26th | Oct 11,2024 |
|
$709.28 | 1 | BARCLAYS | $21500 | 7 years 2 months | 03rd | Oct 18,2024 |
|
$602.67 | 2 | CHASE | $19000 | 5 years 11 months | 09th | Sep 24,2024 |
|
$507.26 | 2 | CITIBANK | $14000 | 4 years 2 months | 19th | Oct 04,2024 |
|
$617.5 | 2 | CHASE | $12000 | 5 years 2 months | 21st | Oct 06,2024 |
|
$439.8 | 1 | BARCLAYS | $10800 | 6 years 5 months | 13th | Sep 28,2024 |
|
$845.33 | 1 | CHASE | $36411 | 9 years 3 months | 24th | Oct 09,2024 |
|
$572 | 2 | ELAN | $7500 | 12 years 5 months | 26th | Oct 11,2024 |
|
$728 | 2 | CITIBANK | $17000 | 15 years 10 months | 02nd | Oct 17,2024 |
|
$740.35 | 2 | CHASE | $25000 | 7 years 11 months | 09th | Sep 24,2024 |
|
$632.27 | 2 | CHASE | $20000 | 5 years 1 months | 20th | Oct 05,2024 |
|
$741 | 1 | CITIBANK | $24500 | 8 years 1 months | 15th | Sep 30,2024 |
|
$586.17 | 1 | CITIBANK | $19400 | 6 years 7 months | 15th | Sep 30,2024 |
|
$624 | 1 | CITIBANK | $22200 | 4 years 11 months | 14th | Sep 29,2024 |
|
$635.38 | 2 | DISCOVER | $23200 | 8 years 11 months | 28th | Oct 13,2024 |
|
$377 | 1 | DISCOVER | $3000 | 4 years 8 months | 13th | Sep 28,2024 |
|
$568.15 | 2 | BARCLAYS | $23000 | 4 years 8 months | 11th | Sep 26,2024 |
|
$586.17 | 2 | CITIBANK | $20000 | 4 years 9 months | 03rd | Oct 18,2024 |
|
$552.5 | 1 | CITIBANK | $13500 | 9 years 0 months | 06th | Oct 21,2024 |
|
$494.26 | 1 | USBANK | $12500 | 5 years 7 months | 25th | Oct 10,2024 |
|
$525.51 | 1 | DISCOVER | $18000 | 10 years 1 months | 28th | Oct 13,2024 |
|
$579.15 | 2 | USBANK | $24000 | 5 years 2 months | 25th | Oct 10,2024 |
|
$740.35 | 1 | BARCLAYS | $45000 | 4 years 4 months | 20th | Oct 05,2024 |
|
$514.8 | 1 | CHASE | $10500 | 4 years 0 months | 04th | Oct 19,2024 |
|
$950.3 | 1 | CHASE | $41000 | 8 years 3 months | 18th | Oct 03,2024 |
|
$682.5 | 2 | BARCLAYS | $31100 | 3 years 9 months | 20th | Oct 05,2024 |
|
$716.04 | 1 | CITIBANK | $22000 | 8 years 7 months | 16th | Oct 01,2024 |
|
$462.28 | 1 | CITIBANK | $10100 | 4 years 5 months | 16th | Oct 01,2024 |
|
$756.93 | 1 | BARCLAYS | $38400 | 7 years 1 months | 01st | Oct 16,2024 |
|
$444.6 | 1 | DISCOVER | $11600 | 5 years 9 months | 09th | Sep 24,2024 |
|
$378.17 | 1 | BARCLAYS | $3200 | 4 years 0 months | 15th | Sep 30,2024 |
|
$520.13 | 2 | BARCLAYS | $22000 | 5 years 1 months | 14th | Sep 29,2024 |
|
$532.35 | 1 | PNC | $17000 | 3 years 5 months | 02nd | Oct 17,2024 |
|
$526.5 | 1 | BARCLAYS | $15000 | 9 years 8 months | 18th | Oct 03,2024 |
|
$631.8 | 2 | Alliant CU | $21000 | 7 years 9 months | 10th | Sep 25,2024 |
|
$565.5 | 1 | CITIBANK | $14600 | 6 years 11 months | 03rd | Oct 18,2024 |
|
$663 | 1 | PNC | $19000 | 4 years 1 months | 19th | Oct 04,2024 |
|
$585.65 | 1 | USBANK | $30000 | 4 years 11 months | 26th | Oct 11,2024 |
|
$728.78 | 1 | CITIBANK | $22000 | 9 years 10 months | 11th | Sep 26,2024 |
|
$851.4 | 2 | USBANK | $25000 | 19 years 5 months | 25th | Oct 10,2024 |
|
$585.82 | 2 | ELAN | $25000 | 4 years 7 months | 26th | Oct 11,2024 |
|
$438.75 | 1 | BARCLAYS | $13000 | 3 years 11 months | 23rd | Oct 08,2024 |
|
$325 | 1 | DISCOVER | $3000 | 2 years 11 months | 16th | Oct 01,2024 |
|
$491.4 | 1 | PNC | $12000 | 3 years 5 months | 02nd | Oct 17,2024 |
|
$500.5 | 1 | PNC | $6000 | 3 years 5 months | 03rd | Oct 18,2024 |
|
$549.9 | 2 | USBANK | $25000 | 2 years 11 months | 25th | Oct 10,2024 |
|
$890.5 | 1 | PNC | $32000 | 4 years 5 months | 27th | Oct 12,2024 |
|
$481 | 2 | USBANK | $11500 | 4 years 2 months | 25th | Oct 10,2024 |
|
$327.6 | 1 | Huntington Bank | $9000 | 3 years 3 months | 09th | Sep 24,2024 |
|
$312 | 1 | DISCOVER | $1000 | 2 years 11 months | 17th | Oct 02,2024 |
|
$491.73 | 1 | PNC | $15000 | 3 years 2 months | 02nd | Oct 17,2024 |
|
$520.65 | 1 | DISCOVER | $22500 | 4 years 4 months | 28th | Oct 13,2024 |
|
$561.6 | 1 | ELAN | $25000 | 3 years 1 months | 25th | Oct 10,2024 |
|
$494 | 1 | DISCOVER | $11000 | 6 years 8 months | 03rd | Oct 18,2024 |
|
$819 | 2 | CITIBANK | $27100 | 10 years 8 months | 28th | Oct 13,2024 |
|
$596.7 | 2 | CHASE | $17000 | 4 years 7 months | 16th | Oct 01,2024 |
|
$508.3 | 2 | BARCLAYS | $20500 | 4 years 2 months | 28th | Oct 13,2024 |
|
$702 | 2 | CHASE | $22100 | 5 years 7 months | 13th | Sep 28,2024 |
|
$754.77 | 2 | CHASE | $24000 | 5 years 3 months | 13th | Sep 28,2024 |
|
$539.5 | 1 | ELAN | $20000 | 3 years 9 months | 25th | Oct 10,2024 |
|
$573.3 | 2 | ELAN | $25000 | 3 years 9 months | 25th | Oct 10,2024 |
|
$597.69 | 1 | BARCLAYS | $31000 | 4 years 0 months | 09th | Sep 24,2024 |
|
$628.29 | 2 | CHASE | $18000 | 3 years 9 months | 08th | Sep 23,2024 |
|
$590.85 | 1 | CHASE | $15300 | 3 years 5 months | 05th | Oct 20,2024 |
|
$422.5 | 2 | USBANK | $10000 | 3 years 8 months | 25th | Oct 10,2024 |
|
$580.13 | 1 | PNC | $16500 | 6 years 11 months | 18th | Oct 03,2024 |
|
$585.94 | 2 | USBANK | $25000 | 4 years 0 months | 26th | Oct 11,2024 |
|
$559 | 1 | BARCLAYS | $22000 | 3 years 7 months | 24th | Oct 09,2024 |
|
$618.8 | 1 | CAPITAL ONE | $21000 | 2 years 11 months | 02nd | Oct 17,2024 |
|
$485.55 | 1 | DISCOVER | $20500 | 3 years 3 months | 01st | Oct 16,2024 |
|
$453.05 | 1 | BARCLAYS | $25000 | 3 years 8 months | 06th | Oct 21,2024 |
|
