Price X |
Spots X |
Lender X |
Limit X |
Age X |
Statement Day
X |
Posting Date
X |
Action |
---|---|---|---|---|---|---|---|
$1332.5 | 1 | DISCOVER | $30500 | 11 years 1 months | 23rd | Apr 03,2021 |
|
$1046.5 | 1 | DISCOVER | $22500 | 5 years 8 months | 20th | Mar 31,2021 |
|
$877.5 | 1 | CITIBANK | $17000 | 8 years 0 months | 11th | Mar 22,2021 |
|
$635.38 | 1 | BARCLAYS | $12500 | 7 years 3 months | 13th | Mar 24,2021 |
|
$910 | 1 | CITIBANK | $10000 | 13 years 3 months | 08th | Mar 19,2021 |
|
$715 | 1 | CAPITAL ONE | $5000 | 6 years 7 months | 09th | Mar 20,2021 |
|
$2600 | 2 | CITIBANK | $54000 | 20 years 1 months | 01st | Apr 12,2021 |
|
$1053 | 1 | CITIBANK | $23000 | 12 years 8 months | 17th | Mar 28,2021 |
|
$713.7 | 1 | CAPITAL ONE | $5000 | 7 years 2 months | 17th | Mar 28,2021 |
|
$1267.5 | 1 | BARCLAYS | $24000 | 13 years 6 months | 04th | Apr 15,2021 |
|
$819 | 2 | CITIBANK | $12000 | 8 years 5 months | 27th | Apr 07,2021 |
|
$936 | 1 | BARCLAYS | $12000 | 10 years 10 months | 28th | Apr 08,2021 |
|
$1170 | 2 | CITIBANK | $40000 | 6 years 4 months | 03rd | Apr 14,2021 |
|
$793 | 1 | CITIBANK | $11500 | 7 years 3 months | 15th | Mar 26,2021 |
|
$859.95 | 1 | DISCOVER | $10300 | 13 years 8 months | 28th | Apr 08,2021 |
|
$1462.5 | 2 | DISCOVER | $40000 | 12 years 0 months | 03rd | Apr 14,2021 |
|
$737.1 | 2 | CAPITAL ONE | $5000 | 7 years 1 months | 07th | Apr 18,2021 |
|
$1714.05 | 1 | DISCOVER | $44000 | 14 years 11 months | 22nd | Apr 02,2021 |
|
$864.5 | 1 | BARCLAYS | $19000 | 7 years 11 months | 08th | Mar 19,2021 |
|
$801.45 | 1 | USBANK | $20000 | 8 years 0 months | 25th | Apr 05,2021 |
|
$1040 | 1 | CAPITAL ONE | $11000 | 16 years 0 months | 05th | Apr 16,2021 |
|
$1007.5 | 1 | Fidelity/Elan | $20000 | 8 years 4 months | 25th | Apr 05,2021 |
|
$643.5 | 1 | DISCOVER | $4000 | 7 years 3 months | 20th | Mar 31,2021 |
|
$877.5 | 2 | CITIBANK | $24000 | 5 years 7 months | 20th | Mar 31,2021 |
|
$936 | 1 | PNC | $17500 | 5 years 3 months | 20th | Mar 31,2021 |
|
$965.25 | 2 | CAPITAL ONE | $10000 | 4 years 8 months | 17th | Mar 28,2021 |
|
$1014 | 1 | CAPITAL ONE | $5400 | 15 years 4 months | 08th | Mar 19,2021 |
|
$635.38 | 2 | CITIBANK | $16800 | 4 years 7 months | 02nd | Apr 13,2021 |
|
$585 | 1 | CITIBANK | $11300 | 5 years 2 months | 02nd | Apr 13,2021 |
|
$845 | 2 | USBANK | $18000 | 4 years 11 months | 25th | Apr 05,2021 |
|
$806 | 1 | CAPITAL ONE | $13000 | 6 years 9 months | 08th | Mar 19,2021 |
|
$766.35 | 1 | BARCLAYS | $20001 | 5 years 9 months | 21st | Apr 01,2021 |
|
$942.5 | 2 | CITIBANK | $25000 | 5 years 1 months | 08th | Mar 19,2021 |
|
$942.5 | 1 | CITIBANK | $17700 | 8 years 1 months | 07th | Apr 18,2021 |
|
$1170 | 1 | BARCLAYS | $30500 | 7 years 9 months | 19th | Mar 30,2021 |
|
$672.75 | 3 | CITIBANK | $17000 | 5 years 2 months | 19th | Mar 30,2021 |
|
$1059.5 | 2 | BARCLAYS | $25000 | 5 years 11 months | 21st | Apr 01,2021 |
|
$910 | 1 | DISCOVER | $19900 | 5 years 9 months | 27th | Apr 07,2021 |
|
$953.55 | 1 | BARCLAYS | $29000 | 5 years 0 months | 08th | Mar 19,2021 |
|
$725.4 | 2 | CITIBANK | $15300 | 5 years 11 months | 18th | Mar 29,2021 |
|
$871.65 | 1 | CITIBANK | $22000 | 7 years 9 months | 26th | Apr 06,2021 |
|
$608.4 | 1 | CITIBANK | $10000 | 5 years 6 months | 27th | Apr 07,2021 |
|
$842.4 | 2 | DISCOVER | $20900 | 5 years 0 months | 03rd | Apr 14,2021 |
|
$1346.8 | 3 | DISCOVER | $22500 | 21 years 6 months | 01st | Apr 12,2021 |
|
$813.15 | 2 | DISCOVER | $16300 | 8 years 5 months | 03rd | Apr 14,2021 |
|
$742.95 | 2 | BARCLAYS | $20001 | 4 years 10 months | 28th | Apr 08,2021 |
|
$877.5 | 1 | CAPITAL ONE | $5000 | 12 years 3 months | 27th | Apr 07,2021 |
|
$702 | 1 | DISCOVER | $16900 | 7 years 4 months | 01st | Apr 12,2021 |
|
$1111.5 | 1 | BARCLAYS | $37600 | 4 years 8 months | 04th | Apr 15,2021 |
|
$682.5 | 1 | CITIBANK | $8000 | 6 years 5 months | 19th | Mar 30,2021 |
|
$1270.75 | 2 | CITIBANK | $30000 | 11 years 3 months | 04th | Apr 15,2021 |
|
$1202.5 | 1 | DISCOVER | $33900 | 4 years 9 months | 17th | Mar 28,2021 |
|
$1430 | 1 | CHASE | $10500 | 13 years 9 months | 18th | Mar 29,2021 |
|
$1274 | 1 | CHASE | $18000 | 8 years 9 months | 18th | Mar 29,2021 |
|
$539.5 | 1 | CITIBANK | $6800 | 4 years 4 months | 03rd | Apr 14,2021 |
|
$497.25 | 1 | BARCLAYS | $10000 | 4 years 0 months | 03rd | Apr 14,2021 |
|
$965.25 | 1 | DISCOVER | $23000 | 6 years 11 months | 02nd | Apr 13,2021 |
|
$806 | 1 | CHASE | $2000 | 6 years 9 months | 24th | Apr 04,2021 |
|
$1023.75 | 2 | CITIBANK | $27000 | 5 years 2 months | 17th | Mar 28,2021 |
|
$754 | 2 | BARCLAYS | $16500 | 4 years 5 months | 14th | Mar 25,2021 |
|
$930.15 | 2 | CAPITAL ONE | $10000 | 3 years 8 months | 18th | Mar 29,2021 |
|
$608.4 | 1 | USBANK | $15000 | 3 years 4 months | 25th | Apr 05,2021 |
|
$555.75 | 1 | BBVA Compass | $15000 | 2 years 10 months | 11th | Mar 22,2021 |
|
$773.5 | 1 | USBANK | $15000 | 3 years 7 months | 25th | Apr 05,2021 |
|
$725.4 | 1 | BARCLAYS | $20500 | 4 years 1 months | 16th | Mar 27,2021 |
|
$968.5 | 2 | Bank of America | $17000 | 3 years 10 months | 21st | Apr 01,2021 |
|
$422.5 | 1 | USBANK | $2000 | 4 years 4 months | 25th | Apr 05,2021 |
|
$1696.5 | 2 | Fidelity/Elan | $55500 | 11 years 8 months | 26th | Apr 06,2021 |
|
$936 | 1 | DISCOVER | $25000 | 4 years 2 months | 01st | Apr 12,2021 |
|
$949 | 1 | Bank of America | $12000 | 4 years 9 months | 16th | Mar 27,2021 |
|
$906.75 | 1 | CHASE | $10800 | 6 years 11 months | 17th | Mar 28,2021 |
|
$832 | 1 | CITIBANK | $19500 | 4 years 6 months | 04th | Apr 15,2021 |
|
$1017.9 | 1 | CHASE | $28000 | 3 years 2 months | 09th | Mar 20,2021 |
|
$292.5 | 1 | TD BANK | $3000 | 3 years 6 months | 24th | Apr 04,2021 |
|
$1040 | 2 | CHASE | $23000 | 6 years 4 months | 22nd | Apr 02,2021 |
|
$643.5 | 2 | CITIBANK | $5500 | 5 years 2 months | 04th | Apr 15,2021 |
|
$895.05 | 2 | Bank of America | $23100 | 3 years 10 months | 19th | Mar 30,2021 |
|
$877.5 | 1 | CITIBANK | $23000 | 3 years 2 months | 01st | Apr 12,2021 |
|
$806 | 2 | USBANK | $18000 | 4 years 4 months | 25th | Apr 05,2021 |
|
$563.55 | 1 | BARCLAYS | $15000 | 4 years 3 months | 20th | Mar 31,2021 |
|
$871 | 1 | CAPITAL ONE | $20000 | 4 years 7 months | 07th | Apr 18,2021 |
|
$737.1 | 2 | CITIBANK | $22000 | 3 years 10 months | 09th | Mar 20,2021 |
|
$2363.4 | 1 | CHASE | $60000 | 24 years 2 months | 20th | Mar 31,2021 |
|
$789.75 | 2 | CHASE | $10000 | 4 years 5 months | 28th | Apr 08,2021 |
|
$975 | 2 | Fidelity/Elan | $20000 | 7 years 3 months | 24th | Apr 04,2021 |
|
$858 | 2 | CAPITAL ONE | $5000 | 6 years 8 months | 09th | Mar 20,2021 |
|
$1118 | 2 | CHASE | $18000 | 6 years 3 months | 22nd | Apr 02,2021 |
|
$533 | 1 | CITIBANK | $9400 | 4 years 3 months | 07th | Apr 18,2021 |
|
$468 | 2 | CITIBANK | $9000 | 3 years 9 months | 16th | Mar 27,2021 |
|
$930.8 | 1 | BARCLAYS | $36000 | 6 years 3 months | 01st | Apr 12,2021 |
|
$1082.25 | 2 | Bank of America | $26000 | 6 years 7 months | 16th | Mar 27,2021 |
|
$696.15 | 2 | DISCOVER | $11500 | 6 years 4 months | 28th | Apr 08,2021 |
|
$773.5 | 1 | BBVA Compass | $9800 | 8 years 7 months | 06th | Apr 17,2021 |
|
$747.5 | 2 | Fidelity/Elan | $9000 | 7 years 2 months | 24th | Apr 04,2021 |
|
$910 | 2 | BARCLAYS | $17500 | 6 years 8 months | 01st | Apr 12,2021 |
|
$819 | 1 | USBANK | $19500 | 6 years 4 months | 25th | Apr 05,2021 |
|
$520 | 1 | TD BANK | $6500 | 3 years 1 months | 17th | Mar 28,2021 |
|
$1020.5 | 1 | USBANK | $25000 | 3 years 2 months | 25th | Apr 05,2021 |
|
$1241.5 | 1 | DISCOVER | $10700 | 17 years 11 months | 22nd | Apr 02,2021 |
|
$1111.5 | 1 | DISCOVER | $6000 | 20 years 0 months | 22nd | Apr 02,2021 |
|
$942.5 | 1 | USBANK | $24500 | 6 years 5 months | 25th | Apr 05,2021 |
|
$836.55 | 1 | BARCLAYS | $30000 | 3 years 7 months | 27th | Apr 07,2021 |
|
$929.5 | 2 | BARCLAYS | $17000 | 7 years 0 months | 16th | Mar 27,2021 |
|
$1118 | 1 | NFCU | $25000 | 4 years 10 months | 11th | Mar 22,2021 |
|
$981.5 | 2 | DISCOVER | $21000 | 6 years 7 months | 27th | Apr 07,2021 |
|
$1157 | 1 | CITIBANK | $35000 | 5 years 6 months | 27th | Apr 07,2021 |
|
$936 | 2 | BARCLAYS | $30900 | 3 years 10 months | 21st | Apr 01,2021 |
|
$836.55 | 1 | BARCLAYS | $21000 | 8 years 1 months | 16th | Mar 27,2021 |
|
$1040 | 1 | Fidelity/Elan | $25000 | 8 years 8 months | 25th | Apr 05,2021 |
|
$585 | 1 | Citizens | $13500 | 4 years 10 months | 12th | Mar 23,2021 |
|
$877.5 | 1 | WELLS FARGO | $20500 | 3 years 5 months | 19th | Mar 30,2021 |
|
$845 | 2 | CITIBANK | $20000 | 4 years 10 months | 22nd | Apr 02,2021 |
|
$1690 | 1 | CHASE | $40655 | 8 years 11 months | 11th | Mar 22,2021 |
|
$903.5 | 1 | PNC | $9500 | 12 years 5 months | 22nd | Apr 02,2021 |
|
$1673.1 | 1 | CHASE | $42000 | 9 years 0 months | 12th | Mar 23,2021 |
|
$1066 | 1 | NFCU | $24500 | 6 years 8 months | 04th | Apr 15,2021 |
|
$936 | 2 | DISCOVER | $23600 | 5 years 0 months | 27th | Apr 07,2021 |
|
$1423.5 | 2 | CHASE | $30800 | 4 years 7 months | 10th | Mar 21,2021 |
|
$947.7 | 1 | CAPITAL ONE | $20000 | 6 years 7 months | 02nd | Apr 13,2021 |
|
$655.2 | 1 | BARCLAYS | $20500 | 4 years 10 months | 01st | Apr 12,2021 |
|
$825.5 | 2 | Fidelity/Elan | $18000 | 2 years 1 months | 25th | Apr 05,2021 |
|
$754.65 | 2 | CAPITAL ONE | $11000 | 3 years 3 months | 18th | Mar 29,2021 |
|
$789.75 | 1 | CHASE | $10800 | 2 years 8 months | 17th | Mar 28,2021 |
|
$760.5 | 2 | BARCLAYS | $25000 | 2 years 9 months | 18th | Mar 29,2021 |
|
$357.5 | 1 | CAPITAL ONE | $5000 | 2 years 7 months | 14th | Mar 25,2021 |
|
$747.5 | 2 | Fidelity/Elan | $13500 | 4 years 3 months | 25th | Apr 05,2021 |
|
$520 | 1 | BARCLAYS | $7500 | 2 years 1 months | 08th | Mar 19,2021 |
|
$910 | 2 | CAPITAL ONE | $15000 | 2 years 5 months | 07th | Apr 18,2021 |
|
$204.75 | 1 | BARCLAYS | $4500 | 2 years 0 months | 03rd | Apr 14,2021 |
|
$650 | 1 | USBANK | $17500 | 2 years 1 months | 25th | Apr 05,2021 |
|
$942.5 | 2 | BARCLAYS | $25000 | 5 years 0 months | 21st | Apr 01,2021 |
|
$766.35 | 1 | CHASE | $12300 | 2 years 4 months | 16th | Mar 27,2021 |
|
$903.5 | 1 | BARCLAYS | $25000 | 4 years 2 months | 13th | Mar 24,2021 |
|
$643.5 | 1 | TD BANK | $10000 | 2 years 1 months | 24th | Apr 04,2021 |
|
$836.55 | 1 | Bank of America | $13000 | 3 years 5 months | 25th | Apr 05,2021 |
|
$861.9 | 2 | CHASE | $15000 | 2 years 8 months | 14th | Mar 25,2021 |
|
$793 | 1 | CAPITAL ONE | $10000 | 3 years 10 months | 18th | Mar 29,2021 |
|
$942.5 | 2 | Bank of America | $14000 | 3 years 7 months | 21st | Apr 01,2021 |
|
$942.5 | 2 | CHASE | $15000 | 3 years 7 months | 27th | Apr 07,2021 |
|
$390 | 1 | BARCLAYS | $2800 | 3 years 1 months | 20th | Mar 31,2021 |
|
$994.5 | 1 | CHASE | $26000 | 5 years 8 months | 08th | Mar 19,2021 |
|
$784.55 | 2 | BARCLAYS | $30500 | 3 years 10 months | 03rd | Apr 14,2021 |
|
$1423.5 | 1 | CITIBANK | $29700 | 14 years 3 months | 08th | Mar 19,2021 |
|
$325 | 1 | BARCLAYS | $6500 | 2 years 3 months | 14th | Mar 25,2021 |
|
$845 | 2 | Fidelity/Elan | $18900 | 7 years 10 months | 25th | Apr 05,2021 |
|
$780 | 2 | DISCOVER | $13800 | 5 years 7 months | 21st | Apr 01,2021 |
|
$1326 | 1 | CHASE | $32000 | 4 years 3 months | 07th | Apr 18,2021 |
|
$953.55 | 1 | BARCLAYS | $17500 | 9 years 11 months | 21st | Apr 01,2021 |
|
$947.7 | 1 | Bank of America | $10000 | 5 years 0 months | 03rd | Apr 14,2021 |
|
$684.45 | 2 | BARCLAYS | $18000 | 2 years 4 months | 02nd | Apr 13,2021 |
|
$799.5 | 2 | DISCOVER | $22700 | 2 years 5 months | 03rd | Apr 14,2021 |
|
$825.5 | 2 | CAPITAL ONE | $15000 | 2 years 6 months | 27th | Apr 07,2021 |
|
$1267.5 | 1 | Bank of America | $33600 | 3 years 2 months | 23rd | Apr 03,2021 |
|
$789.75 | 1 | Synch | $20000 | 9 years 4 months | 26th | Apr 06,2021 |
|
$1001 | 1 | CAPITAL ONE | $30000 | 2 years 4 months | 27th | Apr 07,2021 |
|
$1023.75 | 1 | CITIBANK | $20500 | 10 years 7 months | 06th | Apr 17,2021 |
|
$1152.45 | 1 | DISCOVER | $31400 | 7 years 10 months | 24th | Apr 04,2021 |
|
$889.2 | 1 | USBANK | $23000 | 8 years 5 months | 25th | Apr 05,2021 |
|
$1105 | 2 | BARCLAYS | $35900 | 4 years 6 months | 09th | Mar 20,2021 |
|
$959.4 | 1 | Bank of America | $21000 | 6 years 2 months | 17th | Mar 28,2021 |
|
$1270.75 | 1 | CHASE | $33000 | 6 years 9 months | 04th | Apr 15,2021 |
|
$801.45 | 1 | PNC | $16000 | 7 years 1 months | 19th | Mar 30,2021 |
|
$1020.5 | 2 | CAPITAL ONE | $5000 | 9 years 7 months | 08th | Mar 19,2021 |
|
$1872 | 1 | Bank of America | $55000 | 9 years 1 months | 21st | Apr 01,2021 |
|
$1235 | 2 | CHASE | $21500 | 8 years 11 months | 01st | Apr 12,2021 |
|
$1592.5 | 1 | Fidelity/Elan | $40000 | 10 years 6 months | 25th | Apr 05,2021 |
|
$968.5 | 1 | DISCOVER | $9500 | 12 years 2 months | 24th | Apr 04,2021 |
|
$585 | 2 | BARCLAYS | $5000 | 6 years 0 months | 28th | Apr 08,2021 |
|
$1267.5 | 1 | PNC | $16000 | 13 years 9 months | 20th | Mar 31,2021 |
|
$830.7 | 1 | PNC | $23000 | 4 years 4 months | 08th | Mar 19,2021 |
|
$1742 | 2 | CHASE | $41000 | 13 years 6 months | 01st | Apr 12,2021 |
|
$819 | 1 | BARCLAYS | $22000 | 6 years 11 months | 21st | Apr 01,2021 |
|
$1901.25 | 1 | CHASE | $68000 | 5 years 5 months | 28th | Apr 08,2021 |
|
$845 | 1 | USBANK | $5000 | 12 years 2 months | 25th | Apr 05,2021 |
|
$780 | 2 | CAPITAL ONE | $10000 | 2 years 0 months | 16th | Mar 27,2021 |
|
$1157 | 2 | TD BANK | $15000 | 12 years 7 months | 01st | Apr 12,2021 |
|
$390 | 1 | USAA | $24500 | 1 years 5 months | 07th | Apr 18,2021 |
|
$845 | 2 | Fidelity/Elan | $23000 | 2 years 9 months | 25th | Apr 05,2021 |
|
$832 | 1 | CAPITAL ONE | $10000 | 5 years 8 months | 22nd | Apr 02,2021 |
|
$836.55 | 1 | DISCOVER | $16500 | 9 years 1 months | 17th | Mar 28,2021 |
|
$911.63 | 1 | CHASE | $30600 | 3 years 2 months | 14th | Mar 25,2021 |
|
$1586 | 1 | CHASE | $43000 | 2 years 7 months | 08th | Mar 19,2021 |
|
$845 | 2 | Bank of America | $12000 | 3 years 6 months | 25th | Apr 05,2021 |
|
$715 | 1 | Bank of America | $21000 | 1 years 10 months | 19th | Mar 30,2021 |
|
$845 | 1 | CHASE | $10000 | 5 years 6 months | 09th | Mar 20,2021 |
|
$965.25 | 2 | CHASE | $21000 | 3 years 5 months | 20th | Mar 31,2021 |
|
$1007.5 | 2 | CHASE | $21000 | 2 years 7 months | 19th | Mar 30,2021 |
|
$906.75 | 1 | Bank of America | $17600 | 2 years 8 months | 08th | Mar 19,2021 |
|
$1202.5 | 1 | BARCLAYS | $23000 | 13 years 5 months | 16th | Mar 27,2021 |
|
$916.5 | 1 | DISCOVER | $21200 | 5 years 7 months | 24th | Apr 04,2021 |
|
$1170 | 1 | CAPITAL ONE | $30000 | 2 years 2 months | 05th | Apr 16,2021 |
|
$877.5 | 2 | CHASE | $15000 | 6 years 1 months | 15th | Mar 26,2021 |
|
$789.75 | 1 | DISCOVER | $17600 | 5 years 6 months | 08th | Mar 19,2021 |
|
$1365 | 1 | CHASE | $21000 | 7 years 5 months | 07th | Apr 18,2021 |
|
$715 | 2 | USBANK | $10000 | 2 years 4 months | 25th | Apr 05,2021 |
|
$1235 | 1 | DISCOVER | $20100 | 7 years 4 months | 24th | Apr 04,2021 |
|
$1170 | 2 | CHASE | $25900 | 4 years 10 months | 27th | Apr 07,2021 |
|
$585 | 2 | CITIBANK | $10500 | 2 years 2 months | 09th | Mar 20,2021 |
|
$1162.2 | 2 | NFCU | $29000 | 5 years 9 months | 07th | Apr 18,2021 |
|
$975 | 1 | CHASE | $11000 | 6 years 4 months | 19th | Mar 30,2021 |
|
$1007.5 | 2 | Bank of America | $11000 | 4 years 9 months | 21st | Apr 01,2021 |
|
$1254.5 | 1 | DISCOVER | $19000 | 14 years 7 months | 20th | Mar 31,2021 |
|
$585 | 1 | CITIBANK | $6500 | 5 years 2 months | 03rd | Apr 14,2021 |
|
$754.65 | 1 | CITIBANK | $6000 | 9 years 10 months | 02nd | Apr 13,2021 |
|
$1066 | 2 | USBANK | $25000 | 2 years 7 months | 25th | Apr 05,2021 |
|
$900.9 | 2 | CAPITAL ONE | $30000 | 2 years 3 months | 16th | Mar 27,2021 |
|
$942.5 | 2 | DISCOVER | $11500 | 8 years 4 months | 22nd | Apr 02,2021 |
|
$988 | 2 | CHASE | $11500 | 5 years 0 months | 24th | Apr 04,2021 |
|
$1140.75 | 2 | CHASE | $29000 | 4 years 7 months | 24th | Apr 04,2021 |
|
$455 | 1 | Fidelity/Elan | $24500 | 1 years 3 months | 25th | Apr 05,2021 |
|
$780 | 1 | Bank of America | $5000 | 2 years 2 months | 10th | Mar 21,2021 |
|
$903.5 | 2 | BARCLAYS | $18000 | 6 years 0 months | 01st | Apr 12,2021 |
|
$812.5 | 1 | CAPITAL ONE | $11000 | 3 years 11 months | 15th | Mar 26,2021 |
|
$1137.5 | 2 | CAPITAL ONE | $34000 | 3 years 7 months | 01st | Apr 12,2021 |
|
$1105 | 2 | CHASE | $24000 | 2 years 11 months | 10th | Mar 21,2021 |
|
$1007.5 | 2 | CITIBANK | $22800 | 7 years 0 months | 23rd | Apr 03,2021 |
|
$845 | 2 | DISCOVER | $20000 | 3 years 6 months | 01st | Apr 12,2021 |
|
$813.15 | 1 | CHASE | $12000 | 4 years 3 months | 02nd | Apr 13,2021 |
|
$955.5 | 1 | CHASE | $15000 | 3 years 1 months | 23rd | Apr 03,2021 |
|
$585 | 1 | BARCLAYS | $12000 | 2 years 7 months | 07th | Apr 18,2021 |
|
$906.75 | 2 | CHASE | $15250 | 4 years 8 months | 27th | Apr 07,2021 |
|
$942.5 | 1 | CHASE | $10250 | 4 years 1 months | 27th | Apr 07,2021 |
|
$773.5 | 1 | USBANK | $14000 | 3 years 4 months | 25th | Apr 05,2021 |
|
$747.5 | 2 | USBANK | $10000 | 3 years 2 months | 25th | Apr 05,2021 |
|
$227.5 | 1 | CAPITAL ONE | $10000 | 1 years 5 months | 02nd | Apr 13,2021 |
|
$643.5 | 2 | BARCLAYS | $15500 | 3 years 4 months | 21st | Apr 01,2021 |
|
$702 | 2 | BARCLAYS | $16000 | 4 years 3 months | 02nd | Apr 13,2021 |
|
$520 | 1 | CAPITAL ONE | $30000 | 2 years 3 months | 27th | Apr 07,2021 |
|
$824.85 | 1 | BARCLAYS | $30000 | 3 years 5 months | 27th | Apr 07,2021 |
|
$546 | 1 | DISCOVER | $8400 | 2 years 1 months | 21st | Apr 01,2021 |
|
$497.25 | 1 | DISCOVER | $3100 | 2 years 8 months | 17th | Mar 28,2021 |
|
$936 | 1 | CHASE | $9600 | 6 years 2 months | 01st | Apr 12,2021 |
|
$409.5 | 2 | BARCLAYS | $20000 | 1 years 5 months | 23rd | Apr 03,2021 |
|
$305.5 | 2 | PNC | $17500 | 1 years 8 months | 22nd | Apr 02,2021 |
|
$780 | 1 | CITIBANK | $10100 | 5 years 8 months | 19th | Mar 30,2021 |
|
$565.5 | 1 | CITIBANK | $6600 | 4 years 1 months | 08th | Mar 19,2021 |
|
$959.4 | 1 | CAPITAL ONE | $30000 | 2 years 6 months | 12th | Mar 23,2021 |
|
$1267.5 | 1 | CITIBANK | $20150 | 12 years 3 months | 27th | Apr 07,2021 |
|
$1586 | 1 | DISCOVER | $42600 | 7 years 7 months | 23rd | Apr 03,2021 |
|
$994.5 | 1 | DISCOVER | $30900 | 4 years 2 months | 03rd | Apr 14,2021 |
|
$813.15 | 1 | CAPITAL ONE | $14000 | 4 years 3 months | 02nd | Apr 13,2021 |
|
$1105 | 2 | USBANK | $25000 | 2 years 11 months | 25th | Apr 05,2021 |
|
$357.5 | 2 | DISCOVER | $22000 | 1 years 7 months | 21st | Apr 01,2021 |
|
$1261 | 2 | CHASE | $27000 | 5 years 0 months | 27th | Apr 07,2021 |
|
$682.5 | 1 | BBVA Compass | $13000 | 5 years 2 months | 09th | Mar 20,2021 |
|
$773.5 | 2 | Fidelity/Elan | $10000 | 6 years 3 months | 25th | Apr 05,2021 |
|
$806 | 1 | TD BANK | $15000 | 5 years 5 months | 01st | Apr 12,2021 |
|
$836.55 | 2 | BARCLAYS | $30100 | 3 years 0 months | 27th | Apr 07,2021 |
|
$1497.6 | 1 | CHASE | $20500 | 14 years 7 months | 02nd | Apr 13,2021 |
|
$981.5 | 2 | CAPITAL ONE | $30000 | 2 years 2 months | 18th | Mar 29,2021 |
|
$748.8 | 2 | CHASE | $2600 | 6 years 8 months | 15th | Mar 26,2021 |
|
$1099.48 | 2 | CHASE | $27000 | 3 years 3 months | 02nd | Apr 13,2021 |
|
$1515.15 | 1 | Bank of America | $41000 | 3 years 0 months | 13th | Mar 24,2021 |
|
$832 | 2 | Fidelity/Elan | $12500 | 9 years 1 months | 25th | Apr 05,2021 |
|
$1527.5 | 1 | CHASE | $21845 | 8 years 8 months | 01st | Apr 12,2021 |
|
$409.5 | 2 | USBANK | $25000 | 1 years 8 months | 25th | Apr 05,2021 |
|
$949 | 1 | CHASE | $10505 | 4 years 0 months | 01st | Apr 12,2021 |
|
$1228.5 | 1 | CHASE | $35800 | 3 years 7 months | 19th | Mar 30,2021 |
|
$1020.5 | 2 | BARCLAYS | $24000 | 5 years 9 months | 01st | Apr 12,2021 |
|
$567.45 | 2 | BARCLAYS | $15000 | 2 years 3 months | 20th | Mar 31,2021 |
|
$1196 | 1 | CITIBANK | $10000 | 19 years 0 months | 21st | Apr 01,2021 |
|
$819 | 2 | DISCOVER | $10400 | 7 years 7 months | 27th | Apr 07,2021 |
|
$819 | 2 | Bank of America | $13000 | 2 years 8 months | 17th | Mar 28,2021 |
|
$734.5 | 1 | USBANK | $11000 | 4 years 8 months | 25th | Apr 05,2021 |
|
$930.15 | 2 | Bank of America | $20500 | 2 years 8 months | 17th | Mar 28,2021 |
|
$955.5 | 2 | Fidelity/Elan | $20500 | 6 years 9 months | 25th | Apr 05,2021 |
|
$494 | 1 | CITIBANK | $7300 | 2 years 9 months | 06th | Apr 17,2021 |
|
$494 | 1 | CITIBANK | $7300 | 2 years 8 months | 12th | Mar 23,2021 |
|
$825.5 | 2 | Fidelity/Elan | $12500 | 6 years 0 months | 25th | Apr 05,2021 |
|
$715 | 1 | CITIBANK | $14400 | 3 years 1 months | 01st | Apr 12,2021 |
|
$1430 | 1 | CITIBANK | $22800 | 17 years 5 months | 22nd | Apr 02,2021 |
|
$877.5 | 2 | Bank of America | $10000 | 3 years 6 months | 12th | Mar 23,2021 |
|
$572 | 1 | DISCOVER | $11100 | 4 years 3 months | 01st | Apr 12,2021 |
|
$1014 | 2 | Bank of America | $12000 | 5 years 8 months | 24th | Apr 04,2021 |
|
$845 | 1 | DISCOVER | $20000 | 4 years 4 months | 08th | Mar 19,2021 |
|
$579.15 | 1 | BARCLAYS | $14000 | 2 years 7 months | 20th | Mar 31,2021 |
|
$1111.5 | 2 | DISCOVER | $20000 | 7 years 7 months | 27th | Apr 07,2021 |
|
$685.1 | 1 | BARCLAYS | $20000 | 2 years 11 months | 23rd | Apr 03,2021 |
|
$959.4 | 2 | DISCOVER | $28000 | 5 years 7 months | 24th | Apr 04,2021 |
|
$1072.5 | 2 | Fidelity/Elan | $25000 | 5 years 11 months | 25th | Apr 05,2021 |
|
$955.5 | 2 | CHASE | $10500 | 8 years 1 months | 15th | Mar 26,2021 |
|
$1410.5 | 1 | CHASE | $20500 | 10 years 7 months | 01st | Apr 12,2021 |
|
$813.15 | 2 | Bank of America | $10000 | 2 years 10 months | 06th | Apr 17,2021 |
|
$526.5 | 2 | BARCLAYS | $11000 | 2 years 9 months | 18th | Mar 29,2021 |
|
$1404 | 1 | CITIBANK | $36200 | 13 years 4 months | 02nd | Apr 13,2021 |
|
$728 | 2 | BARCLAYS | $16000 | 2 years 7 months | 27th | Apr 07,2021 |
|
$780 | 1 | CAPITAL ONE | $10000 | 2 years 1 months | 11th | Mar 22,2021 |
|
$949 | 1 | BARCLAYS | $31000 | 3 years 0 months | 07th | Apr 18,2021 |
|
$1157 | 2 | CAPITAL ONE | $33000 | 2 years 2 months | 21st | Apr 01,2021 |
|
$819 | 2 | CITIBANK | $20000 | 2 years 1 months | 10th | Mar 21,2021 |
|
$955.5 | 2 | DISCOVER | $10000 | 11 years 1 months | 27th | Apr 07,2021 |
|
$1033.5 | 1 | USBANK | $25000 | 3 years 10 months | 25th | Apr 05,2021 |
|
